PRE-ORDER: Whyte E-Bikes
As the demand for bikes has soared this year due to the global health crisis, we’re extremely fortunate to be one of the few retailers to get our hands on a few new Whyte E-Bikes for this winter. Arriving in December (just in time for Christmas), we’ll have the following bikes available to purchase. However, we are taking pre-orders if you want to secure yourself one of this powerful trail e-bikes.
Should you wish to reserve one of these, get in touch with us so we can take your details and a 10% deposit.
Whyte E-180 S V2 // £5,400
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support | BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours | DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Moss with Rose & Olive | CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox ZEB 27.5″, 180mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
REAR SHOCK | RockShox Super Deluxe Select, DebonAir, Fast Black Coating, Adjustable Rebound | REAR MECH | SRAM GX Eagle, 12 Speed |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings | SEATPOST | Whyte drop.it II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, Paddle Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 9 deg Micro Engagement 4 Pawl, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 800mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | DT Swiss Hybrid 30, Sleeved Joint, 32 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | Maxxis Assegai WT, TR, 27.5″ x 2.5″ 120TPI, EXO + Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Assegai WT, TR, 27.5″ x 2.5″ 120TPI, Double Down casing, 3C Maxx Terra, Dual Compound, Rear | BRAKES FRONT | SRAM Code R, 4 Pot with Sintered Metal Pads, 220mm Rotor |
SHIFT LEVERS | SRAM GX-E Eagle, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Code R, 4 Pot with Sintered Metal Pads, 200mm Rotor |
BRAKE LEVERS | SRAM Code R, MMX |
Whyte E-160 S // £5,100
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support | BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours | DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Burnt Orange with Black & Earth | CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox ZEB 27.5″, 160mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment | REAR MECH | SRAM GX Eagle, 12 Speed |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings | SEATPOST | Whyte drop.it Adjust, 30.9mm, XS/S 120-150mm Travel, M/L 140-170mm Travel, XL 170-200mm Travel, Paddle Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | WTB Verdict TCS System 27.5″ X 2.5″ Light/High Grip, Tri-Tec triple compound High Grip, Lightweight Casing with Slash Guard, Front, WTB Verdict TCS System 27.5″ X 2.5″ Tough/High Grip, Tri-Tec triple compound, Fast Rolling, Enduro Casing, Rear | BRAKES FRONT | SRAM Guide RE, 4 Pot with Sintered Metal Pads, 220mm Rotor |
SHIFT LEVERS | SRAM GX-E, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Guide RE, 4 Pot with Sintered Metal Pads, 200mm Rotor |
BRAKE LEVERS | SRAM Guide RE, MMX |
Whyte E-160 RS // £5,750
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support | BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours | DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Moss with Yellow & Grey | CASSETTE | SRAM XG-1275 Eagle, 10-52, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | Fox Float 38, Performance 27.5″, 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust and custom tune, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle | CRANKSET | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
REAR SHOCK | Fox Float Performance DPS, Evol LV, 3pos adjustable Compression and Rebound damping | BRAKE LEVERS | SRAM Code R, MMX |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2″ Lower and 1 1/8″ Upper Sealed Cartridge Bearings | SEATPOST | Crank Bro High-Line 3, 30.9mm, XS/S 125mm Travel, M/L 150mm XL 170mm Travel, High-Line Ball Socket Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | Maxxis Assegai WT, TR, 27.5″ x 2.5″ 120TPI, EXO+ casing, 3C Maxx Terra, Dual Compound, Front, Maxxis Minion DHR WT, TR, 27.5″ x 2.4″ 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear | BRAKES FRONT | SRAM Code R, 4 Pot with Sintered Metal Pads, 220mm Rotor |
SHIFT LEVERS | SRAM GX-E Eagle, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Code R, 4 Pot with Sintered Metal Pads, 200mm Rotor |
REAR MECH | SRAM X01 Eagle, 12 Speed |